| Options | Cost |
|---|---|
| Windows: 2024 or 2030 | 75.00 |
| Loft per foot | 20.00 |
| 24” shelving per foot | 7.00 |
| Workbench per foot | 17.50 |
| Steel Door | 225.00 |
| Steel door w/window | 275.00 |
| Cupola | 60.00 |
| Weathervane | 40.00 |
| Hatch Door | 75.00 |
| Taller sidewalls— Perimeter footage of bldg | x 4.00 |
| 4’ vent-a-ridge | 15.00 |
| Extra doors | |
| 4’ set shop-bilt | 100.00 |
| 5’ set shop-bilt | 135.00 |
| 6’ set shop-bilt | 150.00 |
| Upgrade | Cost |
|---|---|
| 5’ shop-bilt doors | 50.00 |
| 6’ shop-bilt doors | 70.00 |
| 8 x 7 overhead or roll-up garage door | 500.00 |
| Ramps | |
| 4’ x 5’ | 90.00 |
| 4’ x 6’ | 110.00 |
| 5’ x 5’ | 115.00 |
| 5’ x 6’ | 150.00 |
| 6’ x 8’ | 200.00 |
| Built-on-site charge20% | |
| Leveling beyond 8” in height @ 3.00 per 4” block | |
| Free delivery includes 2 hrs labor | |
| Additional Labor per hour | 30.00 |
Prices do NOT include sales tax.
Prices subject to change without notice.
Ask about other sizes not listed in each style.